
Connections

Companies House
Updated 2019-02-19 09:30:27
ECOTRICITY GROUP LTD
Company number:03521776 Group accounts available, made up to Monday 30 April 2018 Accounts next due on Friday 31 January 2020, covering period to Tuesday 30 April 2019Company status:
ACTIVE
Company type:
Private Limited CompanyRegistered address:
Lion House, Rowcroft, Stroud, GL5 3BYIncorporated:
04 March 1998
Private Limited CompanyRegistered address:
Lion House, Rowcroft, Stroud, GL5 3BYIncorporated:
04 March 1998
Finances
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|
Revenue | 65.671 | 70.436 | 109.37 | 126.462 | 126.446 | 175.739 | |
Cost of sales | (38.707) | (41.209) | (67.421) | (79.639) | (94.849) | (120.721) | |
Gross profit/(loss) | 26.964 | 29.227 | 41.949 | 46.823 | 31.597 | 55.018 | |
Admin expenses | (22.609) | (24.386) | (35.43) | (44.999) | (51.005) | (53.325) | |
Other income/expense | 0.397 | 4.868 | 2.908 | 4.982 | |||
Operating profit/(loss) | 4.355 | 4.841 | 6.916 | 6.692 | (16.5) | 6.675 | |
Gross Margin | 41.1% | 41.5% | 38.4% | 37% | 25% | 31.3% | |
Net Margin | 6.6% | 6.9% | 6.3% | 5.3% | (13%) | 3.8% |
Company Accounts
Persons with significant control
- ECOTRICITY GROUP LTD
- Mr Dale Andrew Vince