
Connections

Companies House
Updated 2019-02-19 20:35:45
GREEN ENERGY (UK) PLC
Company number:04194006 Full accounts available, made up to Monday 30 April 2018 Accounts next due on Thursday 31 October 2019, covering period to Tuesday 30 April 2019Company status:
ACTIVE
Company type:
Public Limited CompanyRegistered address:
Black Swan House, 23 Baldock Street, Ware, SG12 9DHIncorporated:
04 April 2001
Public Limited CompanyRegistered address:
Black Swan House, 23 Baldock Street, Ware, SG12 9DHIncorporated:
04 April 2001
Finances
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Revenue | 10.718 | 12.935 | 13.792 | 13.93 | 17.698 |
Cost of sales | (8.275) | (9.926) | (10.834) | (10.958) | (14.888) |
Gross profit/(loss) | 2.443 | 3.009 | 2.958 | 2.972 | 2.81 |
Admin expenses | (1.938) | (2.498) | (2.358) | (2.504) | (2.508) |
Operating profit/(loss) | 0.505 | 0.511 | 0.6 | 0.468 | 0.302 |
Gross Margin | 22.8% | 23.3% | 21.4% | 21.3% | 15.9% |
Net Margin | 4.7% | 4% | 4.4% | 3.4% | 1.7% |
Company Accounts
Persons with significant control
- GREEN ENERGY (UK) PLC