
Connections

Companies House
Updated 2019-02-19 21:39:53
HUDSON ENERGY SUPPLY UK LIMITED
Company number:07489042 Full accounts available, made up to Saturday 31 March 2018 Accounts next due on Tuesday 31 December 2019, covering period to Sunday 31 March 2019Company status:
ACTIVE
Company type:
Private Limited CompanyRegistered address:
3/F Elder House, 586-592 Elder Gate, Milton Keynes, MK9 1LRIncorporated:
11 January 2011
Private Limited CompanyRegistered address:
3/F Elder House, 586-592 Elder Gate, Milton Keynes, MK9 1LRIncorporated:
11 January 2011
Finances
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Revenue | 39.17 | 126.947 | 228.047 | 285.727 | |
Cost of sales | (35.711) | (114.769) | (204.35) | (256.461) | |
Gross profit/(loss) | 3.459 | 12.178 | 23.697 | 29.266 | |
Admin expenses | (4.446) | (9.375) | (17.608) | (28.886) | |
Other income/expense | (1.878) | (9.378) | 16.298 | ||
Operating profit/(loss) | (0.987) | 0.925 | (3.289) | 16.678 | |
Gross Margin | 8.8% | 9.6% | 10.4% | 10.2% | |
Net Margin | (2.5%) | 0.7% | (1.4%) | 5.8% |
Company Accounts
Persons with significant control
- HUDSON ENERGY SUPPLY UK LIMITED
- Hudson Energy Holdings Uk Limited
- Just Energy Group Inc