Connections

Companies House
Updated 2019-02-23 14:04:07
BRITISH GAS TRADING LIMITED
Company number:03078711 Full accounts available, made up to Sunday 31 December 2017 Accounts next due on Monday 30 September 2019, covering period to Monday 31 December 2018Company status:
ACTIVE
Company type:
Private Limited CompanyRegistered address:
Millstream Maidenhead Road, Windsor, Berkshire, SL4 5GDIncorporated:
06 July 1995
Private Limited CompanyRegistered address:
Millstream Maidenhead Road, Windsor, Berkshire, SL4 5GDIncorporated:
06 July 1995
Finances
2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
Revenue | 15315.5 | 11140.5 | 10635.4 | 9650.3 | 8911.1 | |
Cost of sales | (13309.4) | (9355.6) | (8819) | (7987.8) | (7338.4) | |
Gross profit/(loss) | 2006.1 | 1784.9 | 1816.4 | 1662.5 | 1572.7 | |
Admin expenses | (1210.2) | (1135.5) | (1303.1) | (1126.7) | (1047.2) | |
Other income/expense | (32.4) | (47.4) | ||||
Operating profit/(loss) | 795.9 | 649.4 | 513.3 | 503.4 | 478.1 | |
Gross Margin | 13.1% | 16% | 17.1% | 17.2% | 17.6% | |
Net Margin | 5.2% | 5.8% | 4.8% | 5.2% | 5.4% |
Company Accounts
Persons with significant control
- BRITISH GAS TRADING LIMITED
- Gb Gas Holdings Limited