
Connections

Companies House
Updated 2019-02-23 14:48:47
OVO ENERGY LTD
Company number:06890795 Full accounts available, made up to Sunday 31 December 2017 Accounts next due on Monday 30 September 2019, covering period to Monday 31 December 2018Company status:
ACTIVE
Company type:
Private Limited CompanyRegistered address:
1 Rivergate, Temple Quay, Bristol, BS1 6EDIncorporated:
29 April 2009
Private Limited CompanyRegistered address:
1 Rivergate, Temple Quay, Bristol, BS1 6EDIncorporated:
29 April 2009
Finances
2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
Revenue | 171.678 | 319.302 | 512.427 | 685.203 | 762.521 | |
Cost of sales | (153.104) | (295.433) | (468.245) | (588.475) | (637.12) | |
Gross profit/(loss) | 18.574 | 23.869 | 44.182 | 96.728 | 125.401 | |
Admin expenses | (18.275) | (58.495) | (78.904) | (113.528) | (119.561) | |
Other income/expense | 0.013 | 1.536 | ||||
Operating profit/(loss) | 0.312 | (33.09) | (34.722) | (16.8) | 5.84 | |
Gross Margin | 10.8% | 7.5% | 8.6% | 14.1% | 16.4% | |
Net Margin | 0.2% | (10.4%) | (6.8%) | (2.5%) | 0.8% |
Company Accounts
Persons with significant control
- OVO ENERGY LTD
- Ovo Group Ltd
- Imagination Industries Limited
- Mr Stephen James Fitzpatrick
- Imagination Industries Limited